Wireless Dual Band Router AC750 Archer C20
| Interface | 4 x 10/100Mbps LAN ports 1 x 10/100Mbps WAN port |
|---|---|
| Buttons | Wi-Fi/WPS Button Reset Button Power Button |
| External Power Supply | 9V/0.6A |
| Dimensions (WxLxH) | 9.1 x 5.7 x 1.4 in. (230 x 144 x 35mm) |
| Antenna | 2 × 2.4GHz Antennas 1 × 5GHz Antenna |
| Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 5GHz: Up to 433Mbps 2.4GHz: Up to 300Mbps |
| Reception Sensitivity | 5GHz: 11a 54M: -76dBm; 11ac VHT20 MCS8: -71dBm; 11ac VHT40 MCS9: -66dBm; 11ac VHT80 MCS9: -62dBm 2.4GHz: 11g 54M: -76dBm11n; HT20 MCS7: -73dBm; 11n HT40 MCS7: -71dBm |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | Encryptions 64/128-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK |
| Transmission Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) |
| QoS | WMM, Bandwidth Control |
| Management | Access Control Local Management Remote Management |
| Port Forwarding | Virtual Server, Port Forwarding, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec |
| Access Control | Parental Control, Local Management Control, Host List, Access Scheduling, Management Rules |
| Firewall | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
| Protocols | IPv4 and IPv6 support |
| Visitors Network | 1 x 2.4GHz Guest Network 1 x 5GHz Guest Network |
| Certification | CE, RoHS |
| Package Contents | Roteador Wireless Dual Band AC750 Archer C20 Fonte de Energia Cabo Ethernet RJ45 Guia de Instalação Rápida |
| Dimensões da Caixa (L*C*A) | 14 x 8.8 x 2.7 Pol. (357x223x68mm) |
| Requerimentos do Sistema | Microsoft Windows XP/Vista/7/8/8.1/10, MAC OS, UNIX oru Linux Internet Explorer, Firefox, Chrome, Safari ou outros navegadores habilitados com Java Cabo, DSL ou Modem/Terminal Fibra Assinatura com um Provedor de serviço de Internet (para acesso à Internet) |
| Ambiente | Temperatura Operacional: 0℃~40 ℃ (32 ℉~104℉) Temperatura de Armazenamento: -40℃~70 ℃ (-40 ℉~158℉) Umidade Operacional: 10%~90% não condensante Umidade de Armazenamento: 5%~90% não condensante |
TP-Link Archer C20 comes with the next-generation Wi-Fi standard – 802.11ac, backward compatible with 802.11n and 3 times faster than Wireless N technology. With the highest power efficiency and robust security, 802.11ac is a perfect way to speed up a home network and solve the congestion that multiple devices can cause.
With 433Mbps wireless speeds over the 5GHz band and 300Mbps over the 2.4GHz band, the Archer C20 gives you the flexibility of two dedicated networks and ensures incredible wireless performance. Simple tasks like sending emails or browsing the web can be handled by the 2.4GHz band, while bandwidth-intensive tasks like online gaming or streaming HD video can be handled by the 5GHz band – all at the same time.
Set up the Archer C20 in minutes, thanks to its intuitive web interface and powerful Tether app. Tether also lets you manage your network from any Android or iOS device.
With 3 external antennas combined with enhanced antenna technology, you can experience excellent wireless performance with stable signal in every direction and high speed over long distances. This feature provides incredible wireless coverage and reliability from anywhere in your home or office.
Main Features
– Compatible with 802.11ac standard – the next generation of Wi-Fi
– Simultaneous 2.4GHz 300Mbps and 5GHz 433Mbps connections for a total of 733Mbps of available bandwidth
– 3 external antennas provide stable omnidirectional signal and superior wireless coverage












There are no reviews yet.