HOEA3500 – 4-motor Fiber Optic Fusion Splicer
Compatible fibers | SM (ITU-T G.652), SM BLI (ITU-T G.657), MM (ITU-T G.651), DS (ITU-T G.653), NZDS (ITU-T G.655) |
Cleaved fiber length | From 5mm |
Fiber diameter | Shell diameter: 80~150µm |
Cover diameter | 100~1000µm |
Autofocus | Available |
Fiber alignment method | Core alignment |
Average splice loss | 0.02dB (SM), 0.01dB (MM), 0.04dB (DS), 0.04dB(NZDS) |
Time for amendment | 6 seconds |
Warm-up time | 15 seconds |
Compatible tubes | 40, 45 and 60mm |
Tensile test | 1.96 ~ 2.25N |
Electrode duration | 5000 mergers |
Battery capacity | Typical: 220 cycles (melting and heating) |
Monitor | 4.3″ Color TFT LCD |
Languages | Portuguese, English, Spanish, French and Chinese |
Connections | USB; software update via USB interface |
Operating conditions | 0~5000m above sea level 0~95% relative humidity temperature -10~50oC Maximum wind speed 15m/s |
Fusion modes | Automatic and normal |
Limit angle of cleaved fiber | 0.1 ~ 10.0o, 0.1o step |
Food | Li Battery 11.1V 5.2AH, Source 100~240VAC, 12VDC/5.0A |
Dimensions | 120 x 120 x 130mm |
Weight | 1.40kg and 1.75kg (with battery) |
HOEA3500 Fusion Splicer + Complete Tool Kit 4 Motors. The O-TECH HOEA3500 Fusion Splicer is highly reliable and features advanced imaging system and fully digital processing technology.
The HOEA3500 Fusion Machine has active VGroove and 4 motors. During the Fusion process, it allows individual or simultaneous viewing of the X and Y axes.
Internal battery, with autonomy for 220 complete cycles (fusion and heating). The internal LED lighting allows full use at night or in poorly lit environments. The electrodes are easy to replace, without the need for tools, and last for approximately 5,000 fusions.
Main Features
– Precise, lightweight and compact
– Core alignment
– Fusion in just 6 seconds
– Shock, dust and wind proof
– Has a long-lasting battery
– Menu in Portuguese and Password system.
There are no reviews yet.